Product Specifications:
| Specification | Recommended Value | |
| Seal Gap Range | 4.5 mm – 6.5 mm | |
| Groove Depth | ≥ 6.0 mm | |
| Groove Width | 3.0 mm ± 0.2 mm | |
| Rebate Dimension | 11.0 mm | |
| Profile Size | Height: 11 mm, Width: 7 mm | |
| Material | PU or EPDM or TPE (UV-resistant) | |
| Colors Available | Black, White, Grey, Bronze | |
| Packaging | 2 coils/box, 150 m total | |
| Box Dimensions | 680 × 680 × 380 mm | |
| Qunatity | Negotiate able |









Reviews
There are no reviews yet.